Posted by Hargrave on December 15, 1999 at 12:28:11:
In Reply to: Sorry, no pity. posted by The Arcane on December 15, 1999 at 10:18:42:
> That's a problem on their end... it's timing out on the last hop, which has nothing to do with your ISP or anything else on your end. That beats the hell out of my traceroute between 9am-5pm or so: > 10 aads.px.concentric.net (206.220.243.59) 37 ms 31 ms 32 ms >
> 11 wcg-chi.cust.concentric.net (207.88.50.46) 430 ms 427 ms 434 ms <--- Woo! Bottleneck!
> 12 dllstx1wce1-oc12-atm4.ipcc.wcg.net (151.142.221.122) 1534 ms 1396 ms 1351 ms
> 13 dllstx1wct1-oc3-pos4.ipcc.wcg.net (151.142.221.18) 1366 ms 1414 ms 1395 ms
> 14 151.142.219.218 (151.142.219.218) 530 ms 538 ms 488 ms
> 15 core1-fa1-0-0.hstntx.swbell.net (151.164.11.245) 1286 ms 1259 ms 1333 ms
> 16 rback1-fa2-0.hstntx.swbell.net (151.164.11.71) 539 ms 477 ms 806 ms
> 17 cadenrock-inc-717031.cust-rtr.swbell.net (151.164.200.6) 1318 ms 1272 ms 1291 ms
> > 30 hops max
> > outgoing MTU = 1500
> > 1 ATN-Servers1-SSR1.net.unc.edu (152.2.1.254) 2 ms 1 ms 1 ms
> > 2 ciscokid.oit.unc.edu (152.2.254.254) 4 ms 4 ms 3 ms
> > 3 128.109.190.1 (128.109.190.1) 4 ms 8 ms 7 ms
> > 4 rtp1-gw.ncren.net (128.109.211.254) 7 ms 5 ms 6 ms
> > 5 POS0-0-0.GW1.RDU1.ALTER.NET (157.130.76.57) 7 ms 5 ms 4 ms
> > 6 178.ATM4-0.XR2.DCA1.ALTER.NET (146.188.162.42) 13 ms 13 ms 14 ms
> > 7 294.ATM7-0.XR2.TCO1.ALTER.NET (146.188.160.126) 15 ms 15 ms 14 ms
> > 8 192.ATM10-0-0.BR1.TCO1.ALTER.NET (146.188.160.77) 19 ms 16 ms 16 ms
> > 9 mae-east1.noc.conxion.net (192.41.177.15) 22 ms 18 ms 17 ms
> > 10 hevacis-08-pos51.conxion.net (206.204.250.37) 52 ms 56 ms 55 ms
> > 11 172.16.20.205 (172.16.20.205) 56 ms 55 ms 54 ms
> > 12 chilcis-01-atm-hevacis-02.conxion.net (206.204.250.253) 81 ms * 78 ms
> > 13 chil-wcg-transit.conxion.net (206.204.252.42) 93 ms 100 ms 101 ms
> > 14 dllstx1wce1-oc12-atm4.ipcc.wcg.net (151.142.221.122) 166 ms 171 ms 165 ms
> > 15 dllstx1wct1-oc3-pos5.ipcc.wcg.net (151.142.221.22) 164 ms 180 ms 185 ms
> > 16 151.142.219.218 (151.142.219.218) 192 ms 206 ms 188 ms
> > 17 core1-fa0-0-0.hstntx.swbell.net (151.164.11.229) 202 ms 187 ms 172 ms
> > 18 rback1-fa2-0.hstntx.swbell.net (151.164.11.71) 171 ms 164 ms 206 ms
> > 19 * * *
> > 20 * * *
> > 21 * * *
> > 22 * * *
> > 23 * * *
> > 24 * * *
> > 25 * * *
> > 26 * * *
> > 27 * * *
> > 28 * * *
> > 29 * * *
> > 30 * * *